Property Attributes
- MLS#21410437
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityCelina
- NeighborhoodSutton Fields North - Ph 1
- Zip76227
- StyleTraditional
- Year Built2019
- Taxes$ 9236
- Price$ 425,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2929
- Lot Size0.132 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this immaculate, 5-bedroom, Prosper ISD home in Sutton Fields North! Priced well below tax value - this deal can't be beat. A soaring two-story entry opens to a chandelier-lit dining area with luxury vinyl plank flooring. The chef's kitchen offers beautiful white cabinetry, granite counters, an island with breakfast bar, stainless steel appliances, and a pantry - all open to the spacious living room. The first-floor primary suite features an ensuite bath with dual sinks and a large walk-in closet. A secondary bedroom, full bath, and utility room are also downstairs. The sprawling upstairs features a flex space that could be a game room, media room or second living space - alongside three additional bedrooms plus a full bathroom. Out back, enjoy an extended patio and nicely landscaped yard. Epoxy garage floors, sprinkler system, community pool, trails, and tennis courts complete the package! Walking distance to the neighborhood elementary school! Discounted rate options and no lender fee future refinancing may be available for qualified buyers of this home.
| Elementary School |
|---|
| Dan Christie Elementary School |
| Price History | |
|---|---|
| 10/16/2026 | Listed $425,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Curbs,Electricity Available,Electricity Connected,Phone Available,Sewer Available,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Assoc Fees | 660 |
| Number of Garage Spaces | 2 |
| School District | Prosper ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Exclusions | Seller's Personal Property. |
| Year Built | 2019 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Curbs,Greenbelt,Jogging Path/Bike Path,Park,Playground,Sidewalks,Tennis Court(s) |
| Levels | Two |
| Unexempt Taxes | 9236 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Sutton Fields North - Ph 1 |
| Transaction Type | For Sale |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security System |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | Dallas North Tollway-take the exit for US-380-University Dr,Turn right onto US-380 East toward McKinney-Denton,Turn right into the neighborhood entrance near Crownmere Dr,Turn left onto Cheshire St,T |
| City | Celina |
| Elementary School Name | Dan Christie |
| High School | Richland |
| Elementary School | Dan Christie |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21410437 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Fireplace Features | None |
| Dining Areas | 1 |
| Living Areas | 3 |
| Room Count | 13 |
| Lock Box Type | Combo |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Laundry Features | Dryer Hookup,Washer Hookup,On Site |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Epoxy Flooring,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1320 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5749.9200 |
| Lot Size Acres | 0.1320 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor North Dallas Office shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate